US Coin Value Guide
Look up current values for US coins in all grades. Key dates, mint marks, varieties, and market prices from circulated to uncirculated.
Popular Coin Series
Morgan Silver Dollar
The Morgan Dollar is one of the most collected US coins. Struck at five mints (Philadelphia, New Orleans, Carson City, D...
Walking Liberty Half Dollar
Designed by Adolph A. Weinman (who also designed the Mercury Dime), the Walking Liberty Half Dollar is widely considered...
Mercury Dime
Officially the Winged Liberty Head Dime, the Mercury Dime was designed by Adolph A. Weinman and is considered one of Ame...
Saint-Gaudens Double Eagle
Widely considered the most beautiful US coin ever made, the Saint-Gaudens Double Eagle was commissioned by President The...
US Silver Coins
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Morgan Silver Dollar 90% silver, 10% copper | $32.00 | $38.00 | $75.00 |
| Peace Silver Dollar 90% silver, 10% copper | $32.00 | $38.00 | $65.00 |
| Walking Liberty Half Dollar 90% silver, 10% copper | $14.00 | $20.00 | $45.00 |
| Franklin Half Dollar 90% silver, 10% copper | $14.00 | $18.00 | $40.00 |
| Mercury Dime 90% silver, 10% copper | $4.00 | $6.00 | $20.00 |
| Barber Quarter 90% silver, 10% copper | $8.00 | $25.00 | $150.00 |
| Standing Liberty Quarter 90% silver, 10% copper | $10.00 | $35.00 | $120.00 |
| Washington Quarter (Silver) 90% silver (1932–1964) | $6.00 | $8.00 | $20.00 |
| War Nickel (Silver) 35% silver, 56% copper, 9% manganese | $2.50 | $3.00 | $12.00 |
| Seated Liberty Quarter 90% silver, 10% copper | $30.00 | $80.00 | $400.00 |
| Capped Bust Quarter 89.24% silver, 10.76% copper | $120.00 | $350.00 | $2,000 |
| Twenty Cent Piece 90% silver, 10% copper | $175.00 | $300.00 | $1,200 |
| 1804 Silver Dollar (King of American Coins) 89.24% silver, 10.76% copper | $3,000,000 | $5,000,000 | $8,000,000 |
| Roosevelt Dime 90% silver (1946-1964), copper-nickel clad (1965-present) | $2.00 | $3.00 | $8.00 |
| Barber Dime 90% silver 10% copper | $8.00 | $30.00 | $200.00 |
| Seated Liberty Dime 90% silver 10% copper | $25.00 | $70.00 | $350.00 |
| Draped Bust Dime 89.24% silver 10.76% copper | $1,200 | $3,500 | $15,000 |
| Three Cent Silver (Trime) 75% silver (Type I) / 90% silver (Type II-III) | $35.00 | $65.00 | $250.00 |
| Barber Half Dollar 90% silver, 10% copper | $25.00 | $70.00 | $300.00 |
| Seated Liberty Half Dollar 90% silver, 10% copper | $60.00 | $150.00 | $600.00 |
| Capped Bust Half Dollar 89.24% silver, 10.76% copper | $80.00 | $200.00 | $800.00 |
| Trade Dollar 90% silver, 10% copper | $150.00 | $250.00 | $600.00 |
| Seated Liberty Dollar 90% silver, 10% copper | $300.00 | $500.00 | $1,500 |
| Flowing Hair Dollar 89.24% silver, 10.76% copper | $50,000 | $150,000 | $500,000 |
| Draped Bust Dollar 89.24% silver, 10.76% copper | $2,500 | $5,000 | $25,000 |
| American Silver Eagle 99.9% silver | $30.00 | $32.00 | $38.00 |
| Proof American Silver Eagle 99.9% silver | $50.00 | $60.00 | $75.00 |
US Copper Coins
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Lincoln Wheat Penny 95% copper (1909–1942, 1944–1958); zinc-coated steel (1943) | $0.05 | $0.15 | $5.00 |
| Indian Head Penny 88% copper 12% nickel (1859-1864), 95% copper 5% tin+zinc (1864-1909) | $8.00 | $25.00 | $120.00 |
| Flying Eagle Cent 88% copper 12% nickel | $45.00 | $120.00 | $450.00 |
| Lincoln Memorial Penny 95% copper (1959-1982), copper-plated zinc (1982-2008) | $0.02 | $0.05 | $0.50 |
| Lincoln Shield Penny copper-plated zinc | $0.01 | $0.02 | $0.25 |
| Large Cent (Coronet) 100% copper | $35.00 | $85.00 | $450.00 |
| Two Cent Piece 95% copper 5% tin+zinc | $28.00 | $65.00 | $250.00 |
| 1943 Steel Penny zinc-coated steel | $0.25 | $1.00 | $8.00 |
| 1909-S VDB Lincoln Penny 95% copper 5% tin+zinc | $1,100 | $1,500 | $2,500 |
| 1955 Doubled Die Lincoln Penny 95% copper 5% tin+zinc | $1,800 | $3,000 | $8,000 |
| 1972 Doubled Die Lincoln Penny 95% copper 5% tin+zinc | $300.00 | $500.00 | $1,200 |
| Classic Head Half Cent 100% copper | $75.00 | $175.00 | $600.00 |
US Gold Coins
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Saint-Gaudens Double Eagle 90% gold, 10% copper | $1,900 | $2,000 | $2,500 |
| Gold Dollar (Type 2 Indian Princess) 90% gold, 10% copper | $600.00 | $1,200 | $5,000 |
| Gold Dollar (Type 1 Liberty Head) 90% gold, 10% copper | $250.00 | $300.00 | $600.00 |
| Gold Dollar (Type 3 Indian Princess) 90% gold, 10% copper | $250.00 | $350.00 | $700.00 |
| American Gold Eagle 91.67% gold, 3% silver, 5.33% copper | $2,050 | $2,100 | $2,300 |
| American Buffalo Gold Coin 99.99% gold | $2,100 | $2,150 | $2,350 |
| Indian Head Quarter Eagle ($2.50) 90% gold, 10% copper | $400.00 | $500.00 | $800.00 |
| Indian Head Half Eagle ($5) 90% gold, 10% copper | $450.00 | $550.00 | $900.00 |
| Indian Head Eagle ($10) 90% gold, 10% copper | $900.00 | $1,000 | $1,500 |
| Liberty Head Double Eagle ($20) 90% gold, 10% copper | $1,900 | $2,000 | $2,500 |
| Liberty Head Eagle ($10) 90% gold, 10% copper | $850.00 | $950.00 | $1,400 |
| Liberty Head Half Eagle ($5) 90% gold, 10% copper | $400.00 | $500.00 | $900.00 |
| Liberty Head Quarter Eagle ($2.50) 90% gold, 10% copper | $300.00 | $400.00 | $700.00 |
| American Gold Eagle (1/10 oz) 91.67% gold, 3% silver, 5.33% copper | $210.00 | $220.00 | $250.00 |
| American Platinum Eagle 99.95% platinum | $980.00 | $1,000 | $1,100 |
| American Palladium Eagle 99.95% palladium | $1,050 | $1,100 | $1,200 |
US Nickel Coins
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Buffalo Nickel (Indian Head) 75% copper, 25% nickel | $2.00 | $10.00 | $60.00 |
| 1913 Liberty Head Nickel 75% copper, 25% nickel | $3,000,000 | $4,000,000 | $5,000,000 |
| Jefferson Nickel 75% copper 25% nickel | $0.10 | $0.25 | $2.00 |
| Liberty Head (V) Nickel 75% copper 25% nickel | $6.00 | $20.00 | $100.00 |
| Shield Nickel 75% copper 25% nickel | $30.00 | $75.00 | $300.00 |
| Three Cent Nickel 75% copper 25% nickel | $18.00 | $35.00 | $150.00 |
| Westward Journey Nickel 75% copper 25% nickel | $0.05 | $0.10 | $1.00 |
| 1937-D Three-Legged Buffalo Nickel 75% copper 25% nickel | $1,000 | $2,000 | $12,000 |
| Kennedy Half Dollar 90% silver (1964), 40% silver (1965–1970), copper-nickel clad (1971–present) | $2.00 | $5.00 | $12.00 |
| Bicentennial Half Dollar (1776-1976) copper-nickel clad (or 40% silver proof) | $1.00 | $2.00 | $5.00 |
| Eisenhower Dollar copper-nickel clad (or 40% silver) | $3.00 | $5.00 | $15.00 |
| Susan B. Anthony Dollar copper-nickel clad | $2.00 | $2.00 | $5.00 |
| Sacagawea Dollar manganese brass clad (77% copper, 7% manganese, 12% zinc, 4% nickel) | $1.00 | $2.00 | $4.00 |
| Presidential Dollar Series manganese brass clad (77% copper, 7% manganese, 12% zinc, 4% nickel) | $1.00 | $2.00 | $4.00 |
| Native American Dollar manganese brass clad (77% copper, 7% manganese, 12% zinc, 4% nickel) | $1.00 | $2.00 | $4.00 |
| American Innovation Dollar manganese brass clad (77% copper, 7% manganese, 12% zinc, 4% nickel) | $1.00 | $2.00 | $4.00 |
| Bicentennial Eisenhower Dollar (1776-1976) copper-nickel clad (or 40% silver) | $3.00 | $5.00 | $12.00 |
US Quarters
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Bicentennial Quarter (1776-1976) copper-nickel clad (or 40% silver proof/unc) | $0.25 | $0.35 | $2.00 |
| Maya Angelou Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Sally Ride Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Wilma Mankiller Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Anna May Wong Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $2.00 |
| Bessie Coleman Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Eleanor Roosevelt Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Harriet Tubman Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $2.00 |
| Pauli Murray Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Patsy Takemoto Mink Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Celia Cruz Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $2.00 |
| Zitkala-Sa Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Ida B. Wells Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Stacey Park Milbern Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Juliette Gordon Low Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Vera Rubin Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Crossing the Delaware Quarter 91.67% copper, 8.33% nickel | $0.25 | $0.30 | $1.50 |
| Delaware State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.50 | $0.75 | $3.00 |
| Pennsylvania State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.50 | $0.50 | $2.50 |
| New Jersey State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.50 | $0.50 | $2.50 |
| Georgia State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.50 | $0.50 | $2.50 |
| Connecticut State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.50 | $0.50 | $2.50 |
| Massachusetts State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $2.00 |
| Maryland State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $2.00 |
| South Carolina State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $2.00 |
| New Hampshire State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $2.00 |
| Virginia State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $2.00 |
| New York State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $1.50 |
| North Carolina State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $1.50 |
| Rhode Island State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $1.50 |
| Vermont State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $1.50 |
| Kentucky State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.35 | $1.50 |
| Tennessee State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Ohio State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Louisiana State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Indiana State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Mississippi State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Illinois State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Alabama State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Maine State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Missouri State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Arkansas State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.30 | $1.50 |
| Michigan State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Florida State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Texas State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Iowa State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Wisconsin State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.50 | $2.00 |
| California State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Minnesota State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Oregon State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Kansas State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.50 | $2.00 |
| West Virginia State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.25 |
| Nevada State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Nebraska State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Colorado State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| North Dakota State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| South Dakota State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Montana State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Washington State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Idaho State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Wyoming State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Utah State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Oklahoma State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| New Mexico State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Arizona State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Alaska State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| Hawaii State Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.00 |
| District of Columbia DC Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
| Puerto Rico Territory Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
| Guam Territory Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
| American Samoa Territory Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
| US Virgin Islands Territory Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
| Northern Mariana Islands Territory Quarter 91.67% copper, 8.33% nickel (clad); 90% silver (proof) | $0.25 | $0.25 | $1.50 |
US Error Coins
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| 2004 Wisconsin Extra Leaf Quarter 91.67% copper, 8.33% nickel | $100.00 | $200.00 | $500.00 |
| 2000-P Sacagawea/Quarter Mule Error manganese brass clad | $80,000 | $100,000 | $150,000 |
| 1999 Wide AM Lincoln Penny copper-plated zinc (97.5% zinc, 2.5% copper) | $25.00 | $100.00 | $500.00 |
| 2005 Speared Bison Jefferson Nickel 75% copper, 25% nickel | $15.00 | $50.00 | $200.00 |
Browse by Category
Collector Guides
25 Most Valuable Pennies
Discover the 25 most valuable pennies worth real money, from the 1943 copper penny to rare Indian Head cents.
25 Most Valuable Quarters
Find the 25 most valuable quarters in circulation and beyond — Standing Liberty, Barber, and Washington quarter values.
How to Grade Coins: Beginner's Guide
Learn to grade coins using the Sheldon 1-70 scale. Understand every grade from Poor to Mint State 70.
How to Sell Coins for the Best Price
Expert guide to selling coins. Compare dealers, auction houses, eBay, and online platforms.
Coin Storage & Preservation
Protect your collection with proper storage, handling, and preservation techniques.
How Are Coin Values Determined?
Grade — The most important factor. Coins are graded on the Sheldon scale from 1 (Poor) to 70 (Perfect Mint State). A Morgan Dollar graded MS-65 can be worth 50× more than the same coin in Good-4.
Date and Mint Mark — Key dates with low mintages command premiums regardless of condition. The 1916-D Mercury Dime (264,000 minted) is worth $800+ even heavily worn.
Strike Quality — Coins with full details (Full Bell Lines on Franklin Halves, Full Split Bands on Mercury Dimes) trade at significant premiums.
Eye Appeal — Original luster, toning, and surface quality affect collector demand beyond the technical grade.
The Complete Beginner's Guide to Coin Collecting & Valuation
Coin collecting — or numismatics — is one of the oldest hobbies in the world, dating back to the Renaissance when European nobility assembled "cabinets of coins." Today it remains one of the most accessible collecting pursuits: your pocket change might contain a coin worth far more than face value. Whether you've inherited a collection, discovered old coins in a drawer, or are looking to start a new hobby, understanding how coins are valued is the essential first step.
Understanding the US Coin Market
The US rare coin market is estimated at over $5 billion annually, driven by individual collectors, investors, and institutions. Unlike stocks or real estate, coin values are influenced by a unique combination of factors: precious metal content, historical significance, artistic merit, scarcity, and condition. A single coin — the 1933 Saint-Gaudens Double Eagle — sold for $18.9 million in 2021, while millions of collectible coins trade for under $50. This enormous range means there's an entry point for every budget.
Silver and gold coins carry intrinsic metal value that sets a price floor. For example, a common-date Morgan Silver Dollar contains 0.7734 troy ounces of silver, meaning it will always be worth at least its melt value regardless of numismatic demand. This "built-in insurance" is one reason precious metal coins are popular with both collectors and investors.
How to Start a Coin Collection
The best way to begin is to pick a single series that interests you. Popular starting points include Lincoln Wheat Pennies (affordable and widely available), Mercury Dimes (beautiful design with silver content), or State Quarters (modern and easy to find in circulation). Assemble a date-and-mintmark set in a consistent grade — this teaches you to evaluate condition while building a meaningful collection.
Essential tools for any collector include a quality magnifying loupe (10× minimum), cotton or nitrile gloves, proper storage supplies (2×2 cardboard flips or hard plastic holders), and a reliable price guide. Our 2026 US Coin Values Quick Reference PDF ($2.99) covers all major series with grade-by-grade pricing in a printable format — ideal for coin shows and estate evaluations.
Grading: The Skill That Pays
Nothing affects a coin's value more than its grade. The Sheldon scale (1–70) was developed by Dr. William Sheldon in 1949 and adopted industry-wide by PCGS and NGC, the two leading third-party grading services. Understanding the difference between Fine (F-12) and Very Fine (VF-20) — or between MS-63 and MS-65 — can mean hundreds or even thousands of dollars on a single coin. Our grading guide for beginners walks through each grade level with examples.
Key Dates: Where the Real Value Lives
Every coin series has "key dates" — years with notably low mintages or unusual varieties that command premiums far above common dates. The 1916-D Mercury Dime (264,000 minted) is worth $800+ in any condition, while common dates of the same coin are $3–$6. The 1909-S VDB Lincoln Cent (484,000 struck) fetches $700–$3,000+, compared to 3–15 cents for most Wheat Pennies. Knowing the key dates for each series is essential — it's the difference between spending face value and finding a coin worth a month's rent.
Error Coins: Mistakes Worth Money
The US Mint produces billions of coins each year, and occasionally mistakes slip through quality control. These error coins — doubled dies, off-center strikes, wrong planchet errors, and die cracks — can be extraordinarily valuable. The 1955 Doubled Die Lincoln Cent sells for $1,000–$30,000, and the 1943 copper penny (struck on a bronze planchet instead of steel) has sold for over $100,000. Examining your change carefully is one of the few ways to still find genuinely valuable coins in circulation.
Selling Coins: Getting the Best Price
When it's time to sell, your options include local coin dealers, online marketplaces (eBay), major auction houses (Heritage Auctions, Stack's Bowers), and direct sale to other collectors. The right venue depends on what you're selling: common coins are easiest to sell locally or on eBay, while rare and valuable pieces benefit from the competitive bidding environment of a major auction. Read our complete selling guide for a detailed breakdown of each option, including typical fees and expected returns.
Protecting Your Collection
Proper storage is critical — a single fingerprint or an afternoon in a humid environment can reduce a coin's value by 50% or more. Never clean a coin (cleaning destroys original surfaces and is immediately detectable by experienced collectors). Store coins in inert holders, keep them in a stable environment away from humidity and temperature extremes, and always handle them by the edges. Our coin storage and preservation guide covers everything you need to know.