US Dollar Coin Values — Morgan, Peace, Eisenhower & More
Find values for Morgan Dollars, Peace Dollars, Eisenhower Dollars, and Sacagawea Dollars. Key dates, silver content, and current market prices.
| Coin | Good | Fine | Unc. |
|---|---|---|---|
| Morgan Silver Dollar | $32.00 | $38.00 | $75.00 |
| Peace Silver Dollar | $32.00 | $38.00 | $65.00 |
| Gold Dollar (Type 2 Indian Princess) | $600.00 | $1,200 | $5,000 |
| 1804 Silver Dollar (King of American Coins) | $3,000,000 | $5,000,000 | $8,000,000 |
| Eisenhower Dollar | $3.00 | $5.00 | $15.00 |
| Susan B. Anthony Dollar | $2.00 | $2.00 | $5.00 |
| Sacagawea Dollar | $1.00 | $2.00 | $4.00 |
| Trade Dollar | $150.00 | $250.00 | $600.00 |
| Seated Liberty Dollar | $300.00 | $500.00 | $1,500 |
| Flowing Hair Dollar | $50,000 | $150,000 | $500,000 |
| Draped Bust Dollar | $2,500 | $5,000 | $25,000 |
| Presidential Dollar Series | $1.00 | $2.00 | $4.00 |
| Native American Dollar | $1.00 | $2.00 | $4.00 |
| American Innovation Dollar | $1.00 | $2.00 | $4.00 |
| Bicentennial Eisenhower Dollar (1776-1976) | $3.00 | $5.00 | $12.00 |
| Gold Dollar (Type 1 Liberty Head) | $250.00 | $300.00 | $600.00 |
| Gold Dollar (Type 3 Indian Princess) | $250.00 | $350.00 | $700.00 |
| American Silver Eagle | $30.00 | $32.00 | $38.00 |
| Proof American Silver Eagle | $50.00 | $60.00 | $75.00 |
| 2000-P Sacagawea/Quarter Mule Error | $80,000 | $100,000 | $150,000 |
Related Guides
How to Grade Coins: Beginner's Guide
Learn to grade coins using the Sheldon 1-70 scale. Understand every grade from Poor to Mint State 70.
How to Sell Coins for the Best Price
Expert guide to selling coins. Compare dealers, auction houses, eBay, and online platforms.
Coin Storage & Preservation
Protect your collection with proper storage, handling, and preservation techniques.